240mm Single CU/X90 SPVC Maxcab Flex Black
SKU: CFX240BK
Brand: Firstflex
Guide and Documents
- 18140889_Datasheet (238.31 KB)
- 18140889_SDOC (222.09 KB)
Product Specifications
| Manufacturers Part Number | CFX240BK |
| Primary Stock Unit | Metre |
| Supplier | Firstflex |
| Type | Maxcab Construction Cables and Building Wire |
| Additional Cable Applications | Buried and In Underground Or Overhead Ducts,CFX,Generator Leads,Load Banks,Power Supplies,Pumping,Subcircuits,Submains,Submains & Subcircuits,Switchboards,Transformers |
| Armoured | False |
| Brake Chopper Integrated | False |
| Cable Configuration | 1 x 240mm² |
| Cable Cores | 1 Core |
| Cable Type | Flexible Cable |
| Chemical Resistant | Yes |
| Colour Select | False |
| Computer Port | False |
| Conductor | Copper |
| Conductor Size | 240 mm² |
| Contact Position Indicator | False |
| Cores | 1 |
| Countersunk | False |
| Customizable | False |
| Display Screen Available | False |
| Driver Required | False |
| EMC Limit Value (complied) | False |
| Emergency | False |
| Enclosure Accessory | False |
| Flame Retardant | Yes |
| Flexibility Class | 5 |
| Flexible | True |
| Flexible Cable Type | Power |
| IEC | False |
| Infrared | False |
| Insulation Config | Insulated |
| Insulation Material | XLPE X-90 (Cross Linked Polyethylene) |
| Integrated Motor Overload Protection | False |
| kV Range | 0.6/1kV |
| Lamps Included | False |
| LSHF | No |
| LSZH | False |
| Managed | False |
| Minimum Bending Radius Fixed | 4 x Cable Diameter |
| Minimum Bending Radius Flexing | 6 x Cable Diameter |
| Motor Rated | False |
| Neutral Bar Included | False |
| Operating Element Present | False |
| Optical Interface Present | False |
| Overall Cable Diameter | 25.74mm |
| Power Over Ethernet (POE) | False |
| Power Select | False |
| Rated Voltage Uo/U | 0.6/1kV |
| RCD Included | False |
| Rechargable | False |
| Sensor | False |
| Series | CFX Series |
| Sheath Colour | Black |
| Sheath Material | SPVC V-90 (Suspension Polyvinyl Chloride) |
| Sheath/Insulation Description | SPVC |
| Single or Multi Core | Single Core |
| Submersible | Permanent Submersion to 200 Mtrs |
| Suitability for Isolation | False |
| Suitable for Mounting on to Standard Rails | False |
| Through Power | False |
| Tiltable | False |
| Torque Control | False |
| USB Included | False |
| UV Stabalised | Yes |
| Visible Break | False |
| Voltage | 0.6/ 1 (1.2) kV |
While every effort has been made to ensure the accuracy of the product specifications listed on this page, we hold no responsibility for any errors or omissions.
We highly recommend verifying the details directly with the manufacturer to ensure the most up-to-date and accurate information.
___________________________
CUSTOMER SERVICES
___________________________
POPULAR BRANDS
PDL
ABB
Schneider
Klein Tools
Philips
Allen-Bradley
Simx
Prysmian
Trical
___________________________
POPULAR SUPPLIERS
Schneider
Marley
Vynco
Simx
Philips Lighting
Firstflex
NHP
Computer Dynamics
Hugo Lighting
NSG Trading Ltd