1mm 4core Ordinary Duty Flex Black
SKU: PFFLEX4C1.0BK
Brand: Firstflex
Product Specifications
| Manufacturers Part Number | PF04/1.0BK |
| Primary Stock Unit | Metre |
| Supplier | Firstflex |
| Type | Flexible Multi Core Cables |
| AC Voltage | 250V |
| Additional Cable Applications | Appliance,Extension Leads,Lighting |
| Armoured | False |
| Brake Chopper Integrated | False |
| Cable Configuration | 4 x 1mm² |
| Cable Cores | 4 Core |
| Cable Type | Flexible Cable |
| Chemical Resistant | Yes |
| Colour Select | False |
| Computer Port | False |
| Conductor | Copper |
| Conductor Size | 1 mm² |
| Contact Position Indicator | False |
| Cores | 4 |
| Countersunk | False |
| Customizable | False |
| DC Voltage | 400V |
| Display Screen Available | False |
| Driver Required | False |
| EMC Limit Value (complied) | False |
| Emergency | False |
| Enclosure Accessory | False |
| Flame Retardant | Yes |
| Flexibility Class | 5 |
| Flexible | True |
| Flexible Cable Type | Ordinary Duty |
| IEC | False |
| Infrared | False |
| Input AC/DC | AC;DC |
| Insulation Config | Insulated |
| Insulation Material | SPVC V-90 (Suspension Polyvinyl Chloride) |
| Integrated Motor Overload Protection | False |
| Lamps Included | False |
| LSHF | No |
| LSZH | False |
| Managed | False |
| Minimum Bending Radius Fixed | 7.5 x Cable Diameter |
| Motor Rated | False |
| Neutral Bar Included | False |
| Operating Element Present | False |
| Operating Temp Range | Fixed -20° to 90°c Flexing -5° to 75°c |
| Operating Temp Range Flexing | -5 to 75°C |
| Optical Interface Present | False |
| Overall Cable Diameter | 8.1mm |
| Power Over Ethernet (POE) | False |
| Power Select | False |
| Rated Voltage Uo/U | 250/440V |
| RCD Included | False |
| Rechargable | False |
| Sensor | False |
| Series | PF Series |
| Sheath Colour | Black |
| Sheath Material | SPVC V-90 (Suspension Polyvinyl Chloride) |
| Sheath/Insulation Description | SPVC |
| Single or Multi Core | Multicore |
| Submersible | No |
| Suitability for Isolation | False |
| Suitable for Mounting on to Standard Rails | False |
| Through Power | False |
| Tiltable | False |
| Torque Control | False |
| USB Included | False |
| UV Stabalised | Yes |
| Visible Break | False |
| Voltage | 250V AC or 440V DC |
While every effort has been made to ensure the accuracy of the product specifications listed on this page, we hold no responsibility for any errors or omissions.
We highly recommend verifying the details directly with the manufacturer to ensure the most up-to-date and accurate information.
___________________________
CUSTOMER SERVICES
___________________________
POPULAR BRANDS
PDL
ABB
Schneider
Klein Tools
Philips
Allen-Bradley
Simx
Prysmian
Trical
___________________________
POPULAR SUPPLIERS
Schneider
Marley
Vynco
Simx
Philips Lighting
Firstflex
NHP
Computer Dynamics
Hugo Lighting
NSG Trading Ltd