240mm Single CU/X90 SPVC Maxcab Flex Black
SKU: CFX240BK
Brand: Firstflex
Product Specifications
Manufacturers Part Number | CFX240BK |
Primary Stock Unit | Metre |
Supplier | Firstflex |
Type | Maxcab Construction Cables and Building Wire |
Additional Cable Applications | Buried and In Underground Or Overhead Ducts,CFX,Generator Leads,Load Banks,Power Supplies,Pumping,Subcircuits,Submains,Submains & Subcircuits,Switchboards,Transformers |
Cable Configuration | 1 x 240mm² |
Cable Cores | 1 Core |
Cable Type | Flexible Cable |
Chemical Resistant | Yes |
Conductor | Copper |
Conductor Size | 240 mm² |
Cores | 1 |
Flame Retardant | Yes |
Flexibility Class | 5 |
Flexible | True |
Flexible Cable Type | Power |
Insulation Config | Insulated |
Insulation Material | XLPE X-90 (Cross Linked Polyethylene) |
kV Range | 0.6/1kV |
LSHF | No |
Minimum Bending Radius Fixed | 4 x Cable Diameter |
Minimum Bending Radius Flexing | 6 x Cable Diameter |
Rated Voltage Uo/U | 0.6/1kV |
Series | CFX Series |
Sheath Colour | Black |
Sheath Material | SPVC V-90 (Suspension Polyvinyl Chloride) |
Sheath/Insulation Description | SPVC |
Single or Multi Core | Single Core |
Submersible | Permanent Submersion to 200 Mtrs |
UV Stabalised | Yes |
Voltage | 0.6/ 1 (1.2) kV |
While every effort has been made to ensure the accuracy of the product specifications listed on this page, we hold no responsibility for any errors or omissions.
We highly recommend verifying the details directly with the manufacturer to ensure the most up-to-date and accurate information.
___________________________
CUSTOMER SERVICES
___________________________
POPULAR BRANDS
PDL
ABB
Schneider
Klein Tools
Philips
Allen-Bradley
Simx
Prysmian
Trical
___________________________
POPULAR SUPPLIERS
Schneider
Marley
Vynco
Simx
Philips Lighting
Firstflex
NHP
Computer Dynamics
Hugo Lighting
NSG Trading Ltd