C-Bus Universal Dimmer 2.5A 4 Channel
SKU: L5504D2U
Brand: Clipsal
Guide and Documents
- 18150420_Datasheet (104.68 KB)
Product Specifications
| Manufacturers Part Number | L5504D2U |
| Primary Stock Unit | Each |
| Supplier | Schneider |
| Product or Component Type | Dimmer |
| Armoured | False |
| Brake Chopper Integrated | False |
| Clamping Connection Capacity | 1 x 2.5 mm²;2 x 1.5 mm² |
| Colour Select | False |
| Communication Network Type | C-Bus |
| Computer Port | False |
| Contact Position Indicator | False |
| Countersunk | False |
| Customizable | False |
| Depth | 63mm |
| Device Application | control |
| Device Presentation | Basic element |
| Dimmer Type | Leading Edge,Trailing Edge |
| Display Screen Available | False |
| Driver Required | False |
| EMC Limit Value (complied) | False |
| Emergency | False |
| Enclosure Accessory | False |
| Flexible | False |
| Hexagonal Across Flats (mm) | 92 mm |
| IEC | False |
| Infrared | False |
| Integrated Motor Overload Protection | False |
| IP Rating | IP20 |
| IP Rating Info | IP20 |
| Lamps Included | False |
| Load Type | Incandescent / Low Voltage Lamp With Electronic Transformer |
| Local Signalling | LED |
| LSZH | False |
| Managed | False |
| Material | Plastic |
| Motor Rated | False |
| Mounting | Din Rail Mount |
| Mounting Support | Din Rail |
| Network Frequency | 47...53 Hz |
| Neutral Bar Included | False |
| Number of Channels | 4 |
| Number of Modules | 12 Modules |
| Operating Element Present | False |
| Optical Interface Present | False |
| PDL Product Brand | Clipsal |
| Power Over Ethernet (POE) | False |
| Power Select | False |
| Power Supply Output Current | 200 mA |
| Range or Series | C-Bus |
| RCD Included | False |
| Rechargable | False |
| Sensor | False |
| Software Function | select network clock|select network burden|select time delay range |
| Standby Consumption | 20 W |
| Starting Time | 5 s |
| Suitability for Isolation | False |
| Suitable for Mounting on to Standard Rails | False |
| Through Power | False |
| Tiltable | False |
| Torque Control | False |
| USB Included | False |
| Visible Break | False |
| Width | 216mm |
While every effort has been made to ensure the accuracy of the product specifications listed on this page, we hold no responsibility for any errors or omissions.
We highly recommend verifying the details directly with the manufacturer to ensure the most up-to-date and accurate information.
___________________________
CUSTOMER SERVICES
___________________________
POPULAR BRANDS
PDL
ABB
Schneider
Klein Tools
Philips
Allen-Bradley
Simx
Prysmian
Trical
___________________________
POPULAR SUPPLIERS
Schneider
Marley
Vynco
Simx
Philips Lighting
Firstflex
NHP
Computer Dynamics
Hugo Lighting
NSG Trading Ltd