695RCD-10 WH TWIN SW SKT OUT
SKU: PDL695RCD10WH
Brand: PDL
Guide and Documents
- 18151167_Datasheet (83.13 KB)
Product Specifications
Manufacturers Part Number | PDL695RCD10WH |
Primary Stock Unit | Each |
Supplier | Schneider |
Type | Socket Outlets |
Product or Component Type | Switched Socket |
AC Voltage | 240V |
Amps | 10A |
Colour | White |
Control Type | Push-Button |
Device Mounting | Flush Mounted |
Fixing Center | 84 mm |
Hexagonal Across Flats (mm) | 74 mm |
Input AC/DC | AC |
Input Voltage | 240V |
Installation Direction | Horizontal |
Material | PC (polycarbonate) |
Mounting Mode | Surface Mounted |
Network Frequency | 50 Hz |
Number of Gangs | 2 gangs |
Number of Phases | Single Phase |
Number of Poles | 2 |
Number of Power Socket Outlets | 2 |
Orientation | Horizontal |
Quantity Per Set | Set Of 1 |
Range or Series | 600 Series |
Rated Current | 10 A |
RCD Included | True |
Residual Current | 10mA RCD |
Surface Finish | Gloss |
Type of Packing | carton |
[Ue] Rated Operational Voltage | 230/240;V |
Voltage | 240V-250V AC |
Width | 118mm |
While every effort has been made to ensure the accuracy of the product specifications listed on this page, we hold no responsibility for any errors or omissions.
We highly recommend verifying the details directly with the manufacturer to ensure the most up-to-date and accurate information.
___________________________
CUSTOMER SERVICES
___________________________
POPULAR BRANDS
PDL
ABB
Schneider
Klein Tools
Philips
Allen-Bradley
Simx
Prysmian
Trical
___________________________
POPULAR SUPPLIERS
Schneider
Marley
Vynco
Simx
Philips Lighting
Firstflex
NHP
Computer Dynamics
Hugo Lighting
NSG Trading Ltd